Hardware pricing and access
The hardware are divided in three categories:
- Universal gate-based quantum computers
- Photonic quantum computers (which can mix universal and non-universal models)
- Analog quantum computers (which are not universal)
List of acronyms:
EM: error mitigation
CIM: Coherent Ising Machine
dqgs: double qubit gate shot
sqgs: single qubit gate shot
HQC: H-system Quantum credits (specific to Quantinuum systems, click here for details)
eHQC: emulator H-system Quantum credits (specific to Quantinuum systems, click here for details)
Free Access
| Company | Country | Technology | Chip name | Provider | Modality | Expiry delay | Ref |
|---|---|---|---|---|---|---|---|
| AWS Braket | USA | Trapped-ions Superconducting Neutral-atoms |
AQT IBEX Q1 – 12 qubits IonQ Forte – 36 qubits IQM Garnet – 20 qubits IQM Emerald – 54 qubits Rigetti Cepheus-1-108Q – 108 qubits Quera Aquila – 256 qubits |
AWS Braket | 100$USD credits offered on account creation | 1 year | aws.amazon.com |
| Microsoft Azure | USA | Trapped-ions Superconducting Neutral-atoms |
IonQ Aria-1 – 25 qubits IonQ Forte-1 – 36 qubits IonQ Forte enterprise – 36 qubits Pasqal FRESNEL – 100 qubits |
Microsoft Azure | 200$USD credits offered on account creation | 1 month | azure.microsoft.com |
| Scaleway | France | Trapped-ions Superconducting Photonic Neutral-atoms |
AQT IBEX Q1 – 12 qubits IQM Garnet – 20 qubits IQM Sirius – 24 qubits IQM Emerald – 54 qubits Quandela ASCELLA – 6PQ Quandela ALTAIR – 10PQ Quandela BELENOS – 12PQ Pasqal FRESNEL – 100 qubits Pasqal DISTRIQ – 100 qubits |
Scaleway Cloud | 100€ (~115 $USD) credits offered on accound creation | 2 months | scaleway.com |
| Open quantum | USA | Trapped-ions Superconducting |
AQT IBEX Q1 – 12 qubits IonQ Forte-1 – 36 qubits IonQ Forte enterprise – 36 qubits IQM Garnet – 20 qubits IQM Emerald – 54 qubits Rigetti Cepheus-1-108Q – 108 qubits |
Open Quantum Cloud | 25$USD (25 spark credits) every 90 days.Consume a minimum of 1 credit per task | / | openquantum.com |
| IBM | USA | Superconducting | IBM marrakesh (Heron r2) – 156 qubits IBM fez (Heron r2) – 156 qubits IBM kingston (Heron r2) – 156 qubits |
IBM Cloud | 10min free /month | / | quantum.ibm.com |
| IQM | Finland | Superconducting | IQM Garnet – 20 qubits IQM Sirius – 24 qubits IQM Emerald – 54 qubits |
IQM Resonance | 30$USD credits free / month | / | resonance.iqm.tech |
| OriginQ Wukong | China | Superconducting | Wukong – 180 qubits | Origin Quantum Cloud | 60s offered at subscription | does not expire | qcloud.originqc.com.cn |
Pricing details for universal quantum computers (gate-based)
| Company | Country | Technology | Chip name | # Qubits | Release | Provider | Tarification Type | Price Details | Ref |
|---|---|---|---|---|---|---|---|---|---|
| IonQ | USA | Trapped-ions | Aria 1 | 25 | 2022 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Aria 2 | 25 | 2022 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Forte | 36 | 2023 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Forte Enterprise 1 | 36 | 2023 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Forte Enterprise 2 | 36 | 2023 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Tempo | 64 | 2026 | IonQ | Custom | ionq.com | |
| IonQ | USA | Trapped-ions | Forte | 36 | 2022 | AWS Braket | As you Go | 0.3 $USD / task+0.08 $USD / shot | aws.amazon.com |
| IonQ | USA | Trapped-ions | Forte | 36 | 2022 | AWS Braket | 1 hour ofprivate use | 7000 $USD/hour | aws.amazon.com |
| IonQ | USA | Trapped-ions | Aria | 25 | 2022 | Microsoft Azure | As you Go | 0.00022 $USD / sqgs0.000975 $USD / dqgsMin price / prog : 12,4166 $USD (wo EM)Min price / prog : 97,5 $USD (with EM) | learn.microsoft.com |
| IonQ | USA | Trapped-ions | Forte | 36 | 2022 | Microsoft Azure | As you Go | 0.0001645 $USD / sqgs0.0011213 $USD / dqgsMin price / prog : 25,79 $USD (wo EM)Min price / prog : 168,20 $USD (with EM) | learn.microsoft.com |
| IonQ | USA | Trapped-ions | Aria | 25 | 2022 | Google Cloud | As you Go | 0.0002196 $USD / sqgs0.000975 $USD / dqgsMin price / prog : 12,42 $USD (wo EM)Min price / prog : 97,5 $USD (with EM) | console.cloud.google.com |
| IonQ | USA | Trapped-ions | Forte | 36 | 2022 | Google Cloud | As you Go | 0.0001645 $USD / sqgs0.0011213 $USD / dqgsMin price / prog : 25,79 $USD (wo EM)Min price / prog : 168,20 $USD (with EM) | console.cloud.google.com |
| IonQ | USA | Trapped-ions | Forte | 36 | 2023 | Open Quantum Cloud | As you Go | 0.18 $USD/task0.01410 $USD/shotMin price / task : 1$ | |
| IonQ | USA | Trapped-ions | Forte Enterprise | 36 | 2023 | Open Quantum Cloud | As you Go | ||
| Quantinuum | USA/UK | Trapped-ions | H1 model + H2 model | 56 | 2023 | Microsoft Azure | Monthly subscription Standard plan | 125 000 $USD / monthcontains 10 000 HQCContains 100 000 eHQC | learn.microsoft.com |
| Quantinuum | USA/UK | Trapped-ions | H1 model + H2 model | 56 | 2023 | Microsoft Azure | Monthly subscription Premium plan | 175 000 $USD / monthcontains 17 000 HQCContains 170 000 eHQC | learn.microsoft.com |
| Quantinuum | USA/UK | Trapped-ions | H2 model | 56 | 2023 | Microsoft Azure | As you Go | Custom | learn.microsoft.com |
| Quantinuum | USA/UK | Trapped-ions | Helios | 98 | 2025 | Custom | quantinuum.com | ||
| AQT | Austria | Trapped-ions | IBEX Q1 | 12 | AQT | Custom | aqt.eu | ||
| AQT | Austria | Trapped-ions | IBEX Q1 | 12 | Scaleway Could | As you Go | 0.31€ / task+0.021€ / shot | scaleway.com | |
| AQT | Austria | Trapped-ions | IBEX Q1 | 12 | AWS Braket | As you Go | 0.3 $USD / task+0.0235 $USD / shot | aws.amazon.com | |
| AQT | Austria | Trapped-ions | IBEX Q1 | 12 | AWS Braket | 1 hour ofprivate use | 4800 $USD/hour | aws.amazon.com | |
| AQT | Austria | Trapped-ions | MARMOT | 20 | AQT | Custom | aqt.eu | ||
| Universal quantum | UK | Trapped-ions | universalquantum.com | ||||||
| Eleqtron | Germany | Trapped-ions | MAGIC | eleqtron.com | |||||
| Foxconn Hon Haï | Taïwan | Trapped-ions | minhsiu.com | ||||||
| Crystal Quantum Computing | France | Trapped-ions | crystalqc.io | ||||||
| Neqxt | Germany | Trapped-ions | neqxt.org | ||||||
| Quantum Art | Israel | Trapped-ions | quantum-art.tech | ||||||
| Infleqtion | USA | Neutral atoms | infleqtion.com | ||||||
| Atom computing | USA | Neutral atoms | AC1000 | 1200 | atom-computing.com | ||||
| QuEra | USA | Neutral atoms | Gemini-class systems | 260 | 2026 | QuEra | Custom | quera.com | |
| Planqc | Germany | Neutral atoms | planqc.eu | ||||||
| NanoQT | Japan | Neutral atoms | nano-qt.com | ||||||
| Atom quantum labs | Slovenia | Neutral atoms | atomql.com | ||||||
| SpinQ | China | NMR | Gemini | 2 | 2020 | SpinQ | Desktop | 7,150,000 Yens link | spinquanta.com |
| SpinQ | China | NMR | Triangulum | 3 | 2022 | SpinQ | Desktop | 8,910,000 Yens link | spinquanta.com |
| SpinQ | China | NMR | Triangulum | 3 | 2025 | SpinQ | Desktop | spinquanta.com | |
| SpinQ | China | NMR | Gemini-Mini | 2 | SpinQ | Desktop | 1,375,000 Yens link | spinquanta.com | |
| SpinQ | China | NMR | Gemini-Lab | 2 | 2024 | SpinQ | Desktop | 6,930,000 Yens link | spinquanta.com |
| SpinQ | China | NMR | Triangulum-Mini | 3 | SpinQ | Desktop | spinq.co.il | ||
| SpinQ | China | Superconducting | SQC | spinquanta.com | |||||
| SpinQ | China | Superconducting | C2 | 2 | spinquanta.com | ||||
| SpinQ | China | Superconducting | C5 | 5 | spinquanta.com | ||||
| SpinQ | China | Superconducting | C10 | 10 | spinquanta.com | ||||
| SpinQ | China | Superconducting | C20 / Shaowei | 20 | 2023 | spinquanta.com | |||
| Microsoft | USA | Topological | majorana 1 | 1 | microsoft.com | ||||
| Quoherent | USA | Topological | quoherent.com | ||||||
| Nokia | USA | Topological | bell-labs.com | ||||||
| Quantum Brilliance | Australia | NV center | Gen1 | 5 | 2021 | On premise | quantumbrilliance.com | ||
| Quantum Brilliance | Australia | NV center | 50 | 2025 | quantumbrilliance.com | ||||
| Turing Inc | USA | NV center | turingquantum.com | ||||||
| XeedQ | Germany | NV center | XQ1 | 4 | 2023 | On premise | xeedq.com | ||
| XeedQ | Germany | NV center | 256 | xeedq.com | |||||
| SaxonQ | Germany | NV center | saxonq.com | ||||||
| Silicon Quantum Computing | Australia | Silicon | 10 | sqc.com.au | |||||
| Intel | USA | Silicon | Tunnel Falls | 12 | 2023 | intel.com | |||
| equal1.labs | Ireland/USA | Silicon | UnityQ | 2 | 2025 | arxiv.org | |||
| Diraq | Australia | Silicon | diraq.com | ||||||
| Quobly | France | Silicon | quobly.io | ||||||
| SemiQon | Finland | Silicon | semiqon.tech | ||||||
| EeroQ Quantum Hardware | USA | Silicon | eeroq.com | ||||||
| C12 Quantum Electronics | France | Silicon | c12qe.com | ||||||
| Archer Materials | Australia | Silicon | 12CQ | archerx.com.au | |||||
| Qpi | India | Superconducting | QpiAl Qvidya | 8 | qpiai.tech | ||||
| Qpi | India | Superconducting | QpiAl Gen1 | 25 | qpiai.tech | ||||
| Arque | Germany | Silicon | arque.systems | ||||||
| IBM | USA | Superconducting | boston (Heron r3) | 156 | 2025 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | boston (Heron r3) | 156 | 2025 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | boston (Heron r3) | 156 | 2025 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | pittsburgh (Heron r3) | 156 | 2025 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | pittsburgh (Heron r3) | 156 | 2025 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | pittsburgh (Heron r3) | 156 | 2025 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | miami (Nightawk r1) | 120 | 2025 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | miami (Nightawk r1) | 120 | 2025 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | miami (Nightawk r1) | 120 | 2025 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | marrakesh (Heron r2) | 156 | 2024 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | marrakesh (Heron r2) | 156 | 2024 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | marrakesh (Heron r2) | 156 | 2024 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | marrakesh (Heron r2) | 156 | 2024 | IBM Cloud | Free | 10min/month | quantum.ibm.com |
| IBM | USA | Superconducting | fez (Heron r2) | 156 | 2024 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | fez (Heron r2) | 156 | 2024 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | fez (Heron r2) | 156 | 2024 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | fez (Heron r2) | 156 | 2024 | IBM Cloud | Free | 10min/month | quantum.ibm.com |
| IBM | USA | Superconducting | torino (Heron r1) | 133 | 2023 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | torino (Heron r1) | 133 | 2023 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | torino (Heron r1) | 133 | 2023 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | kingston (Heron r2) | 156 | 2025 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | kingston (Heron r2) | 156 | 2025 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | kingston (Heron r2) | 156 | 2025 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | kingston (Heron r2) | 156 | 2025 | IBM Cloud | Free | 10min/month | quantum.ibm.com |
| IBM | USA | Superconducting | aachen (Heron r3) | 156 | 2025 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | aachen (Heron r3) | 156 | 2025 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | aachen (Heron r3) | 156 | 2025 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | brussels (Eagle r3) | 127 | 2021 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | brussels (Eagle r3) | 127 | 2021 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | brussels (Eagle r3) | 127 | 2021 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | strasbourg (Eagle r3) | 127 | 2024 | IBM Cloud | As you Go | 96$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | strasbourg (Eagle r3) | 127 | 2024 | IBM Cloud | Flex plan(from 400 min/year) | 72$ USD/min | quantum.ibm.com |
| IBM | USA | Superconducting | strasbourg (Eagle r3) | 127 | 2024 | IBM Cloud | Premium plan(from 5200 min/year) | 48$ USD/min | quantum.ibm.com |
| USA | Superconducting | Bristlecone | 72 | 2018 | arxiv.org | ||||
| USA | Superconducting | Sycamore | 53 | 2019 | nature.com | ||||
| USA | Superconducting | Willow | 105 | 2024 | Early accessProgram | link | blog.google | ||
| Rigetti | USA | Superconducting | Cepheus-1-108Q | 107 | 2026 | Microsoft Azure | As you Go | 0,02$ per 10 ms of job exec | learn.microsoft.com |
| Rigetti | USA | Superconducting | Cepheus-1-108Q | 107 | 2026 | AWS Braket | As you Go | 0.3 $USD / task+0.000425 $USD / shot | aws.amazon.com |
| Rigetti | USA | Superconducting | Cepheus-1-108Q | 107 | 2026 | AWS Braket | 1 hour ofprivate use | 4100 $USD/hour | us-east-1.console.aws.amazon.com |
| Oxford Quantum Circuits | UK | Superconducting | Lucy | 8 | 2022 | OQC Cloud | Custom | oqc.tech | |
| Oxford Quantum Circuits | UK | Superconducting | Toshiko | 32 | 2023 | OQC Cloud | Custom | oqc.tech | |
| IQM | Finland | Superconducting | IQM Garnet | 20 | IQM Resonance | As you Go | 0.5 $USD / sec | resonance.iqm.tech | |
| IQM | Finland | Superconducting | IQM Garnet | 20 | IQM Resonance | 1 hour ofprivate use | 1800 $USD/hour | resonance.iqm.tech | |
| IQM | Finland | Superconducting | IQM Sirius | 24 | IQM Resonance | As you Go | 0.30 $USD / sec | resonance.iqm.tech | |
| IQM | Finland | Superconducting | IQM Sirius | 24 | IQM Resonance | 1 hour ofprivate use | 1080 $USD/hour | resonance.iqm.tech | |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | IQM Resonance | As you Go | 0.75 $USD / sec | resonance.iqm.tech |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | IQM Resonance | 1 hour ofprivate use | 2400 $USD/hour | resonance.iqm.tech |
| IQM | Finland | Superconducting | IQM Halocene | 150 | 2026 | meetiqm.com | |||
| IQM | Finland | Superconducting | IQM Garnet | 20 | AWS Braket | As you Go | 0.3 $USD / task+0.00145 $USD / shot | aws.amazon.com | |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | AWS Braket | As you Go | 0.3 $USD / task+0.00160 $USD / shot | aws.amazon.com |
| IQM | Finland | Superconducting | IQM Garnet | 20 | AWS Braket | 1 hour ofprivate use | 3000 $USD/hour | aws.amazon.com | |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | AWS Braket | 1 hour ofprivate use | 4000 $USD/hour | aws.amazon.com |
| IQM | Finland | Superconducting | IQM Garnet | 20 | 2025 | Scaleway Could | As you Go | 0.2€ / task+0.00075€ / shot | scaleway.com |
| IQM | Finland | Superconducting | IQM Garnet | 20 | 2025 | Scaleway Could | 1 hour ofprivate use | 1200 €/hour | scaleway.com |
| IQM | Finland | Superconducting | IQM Sirius | 24 | 2025 | Scaleway Could | As you Go | 0.22€ / task+0.0012€ / shot | scaleway.com |
| IQM | Finland | Superconducting | IQM Sirius | 24 | 2025 | Scaleway Could | 1 hour ofprivate use | 2000 €/hour | scaleway.com |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | Scaleway Could | As you Go | 0.25€ / task+0.0014€ / shot | scaleway.com |
| IQM | Finland | Superconducting | IQM Emerald | 54 | 2025 | Scaleway Could | 1 hour ofprivate use | 3000 €/hour | scaleway.com |
| Alice & Bob | France | Superconducting (cat qubits) | Emulator | Google Cloud | As you Go | 25 $USD / hour | console.cloud.google.com | ||
| Alice & Bob | France | Superconducting (cat qubits) | Quantum Hardware | Google Cloud | As you Go | 5000 $USD / hour | console.cloud.google.com | ||
| Anyon System | Canada | Superconducting | Qube / Yukon | One premise | anyonsys.com | ||||
| QuantWare | The Netherlands | Superconducting | Soprano-D | 5 | quantware.com | ||||
| QuantWare | The Netherlands | Superconducting | Contralto-A | 17 | 2022 | quantware.com | |||
| QuantWare | The Netherlands | Superconducting | Contralto-D | 21 | 2022 | quantware.com | |||
| QuantWare | The Netherlands | Superconducting | Tenor-A41 | 41 | 2026 | quantware.com | |||
| QuantWare | The Netherlands | Superconducting | Tenor-D64 | 64 | 2026 | quantware.com | |||
| Atlantic Quantum | Sweden | Superconducting | atlantic-quantum.com | ||||||
| QuTech | The Netherlands | Superconducting | Starmon-5 | 5 | 2020 | qutech.nl | |||
| QuTech | The Netherlands | Superconducting | Starmon-7 | 7 | 2025 | github.com | |||
| Intel | USA | Superconducting | Tunnel Falls | 12 | 2024 | arxiv.org | |||
| Amazon | USA | Superconducting (cat qubits) | Ocelot | aboutamazon.com | |||||
| Origin Quantum Computing | China | Superconducting | OriginQ Wukong | 180 | 2026 | OriginQ Cloud | As you Go | 2.95 $USD / second (x < 600s)2.90 $USD / second (600s < x < 1800s)2.80 $USD / second (1800s < x < 3600s)2.72 $USD / second (3600s < x < 36000s)2.66 $USD / second (36000s < x < 84000s)2.60 $USD / second (84000s < x) | qcloud.originqc.com.cn |
| Fujitsu / RIKEN | Japan | Superconducting | 256 | 2025 | fujitsu.com | ||||
| Fujitsu / RIKEN | Japan | Superconducting | Qmio | 32 | 2023 | quantum.cesga.es | |||
| Fujitsu / RIKEN | Japan | Superconducting | fujitsu.com | ||||||
| Toshiba | Japan | Superconducting | toshiba.eu | ||||||
| Quantum Circuit Inc | USA | Superconducting | quantumcircuits.com | ||||||
| Nord Quantique | Canada | Superconducting | nordquantique.ca |
Pricing details for photonic quantum computers
| Company | Country | Technology | Chip name | # Spatial Modes | # Photons | Equiv qubits | Release | Provider | Pricing Type | Price Details | Ref |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quandela | France | Photonic | Ascella – MosaiQ-6 | 12 | 6 | 6 | 2023 | OVH Cloud | Custom | labs.ovhcloud.com | |
| Quandela | France | Photonic | Ascella – MosaiQ-6 | 12 | 6 | 6 | 2022 | Quandela Cloud | free | ~200 tasks | cloud.quandela.com |
| Quandela | France | Photonic | Ascella – MosaiQ-6 | 12 | 6 | 6 | 2022 | Quandela Cloud | Academic plan | 0.03€ / task0,000001 € / shot | cloud.quandela.com |
| Quandela | France | Photonic | Ascella – MosaiQ-6 | 12 | 6 | 6 | 2022 | Quandela Cloud | Pro | 0.3€ / task0,000001 € / shot | cloud.quandela.com |
| Quandela | France | Photonic | Ascella – MosaiQ-6 | 12 | 6 | 6 | 2022 | Scaleway Could | As you Go | 0.3€ / task+0.000001€ / shotOr 750€ / hour | scaleway.com |
| Quandela | France | Photonic | Altair – 10Q | 20 | 10 | 10 | 2023 | Scaleway Could | As you Go | 0.3€ / task+0.000001€ / shot | scaleway.com |
| Quandela | France | Photonic | Belenos – MosaiQ-12 | 24 | 12 | 12 | 2024 | Quandela Cloud | Academic plan | 0.3€ / task0,000001 € / shot | cloud.quandela.com |
| Quandela | France | Photonic | Belenos – MosaiQ-12 | 24 | 12 | 12 | 2024 | Quandela Cloud | Pro | 0.3€ / task0,000001 € / shot | cloud.quandela.com |
| Quandela | France | Photonic | Belenos – MosaiQ-12 | 24 | 12 | 12 | 2024 | Scaleway Could | As you Go | 0.3€ / task+0.000001€ / shotOr 1000€ / hour | scaleway.com |
| Quandela | France | Photonic | Belenos – MosaiQ-12 | 24 | 12 | 12 | 2024 | Quandela Cloud | free | ~200 tasks | cloud.quandela.com |
| Quandela | France | Photonic | Canopus – MosaiQ-24 | 2026 | Quandela Cloud | Custom | quandela.com | ||||
| PsiQuantum | USA | Photonic | psiquantum.com | ||||||||
| Xanadu | Canada | Photonic | X-Series X8 | 8 | 2020 | Xanadu cloud | Custom | xanadu.ai | |||
| Xanadu | Canada | Photonic | X-Series X12 | 12 | 2020 | xanadu.ai | |||||
| Xanadu | Canada | Photonic | X-Series X24 | 24 | 2020 | xanadu.ai | |||||
| Xanadu | Canada | Photonic | Borealis | 216 | 100-200 | 2022 | xanadu.ai | ||||
| Xanadu | Canada | Photonic | Aurora | 12 | 12 | 2025 | xanadu.ai | ||||
| ORCA Computing | UK | Photonic | Orca PT-1 | On Premise | orcacomputing.com | ||||||
| ORCA Computing | UK | Photonic | Orca PT-2 | On Premise | orcacomputing.com | ||||||
| Tundra systems | UK | Photonic | tsgl.xyz | ||||||||
| QuiX quantum | The Netherlands | Photonic | 8 | Custom | quixquantum.com | ||||||
| QuiX quantum | The Netherlands | Photonic | 12 | 2021 | Custom | quixquantum.com | |||||
| QuiX quantum | The Netherlands | Photonic | 16 | Custom | quixquantum.com | ||||||
| QuiX quantum | The Netherlands | Photonic | 20 | 2023 | Custom | quixquantum.com | |||||
| Qboson | China | CIM | 100 | Qboson cloud | qboson.com | ||||||
| Qboson | China | CIM | 550 | Qboson cloud | qboson.com | ||||||
| Duality quantum photonics | UK | Photonic | dualityqp.com | ||||||||
| TuringQ | China | Photonic | Gen 1s | turingq.com | |||||||
| TuringQ | China | Photonic | Gen 1e | turingq.com | |||||||
| TuringQ | China | Hybrid | Gen 2 | turingq.com | |||||||
| Quantum computing Inc | USA | EQC | Dirac-3 | 2024 | QCI | free | 10 min | quantumcomputinginc.com | |||
| Quantum computing Inc | USA | EQC | Dirac-3 | 2024 | QCI | Cloud, Premium, On premise | Custom | quantumcomputinginc.com | |||
| Quantum source labs | Israel | Photonic | qs-labs.com | ||||||||
| Quanfluence | India | CIM | quanfluence.com | ||||||||
| Quanfluence | India | Photonic | quanfluence.com | ||||||||
| Rotonium | Italy | Photonic | rotonium.com |
Pricing details for analog quantum computers
| Company | Country | Technology | Native problem | Chip name | # Qubits | Release | Provider | Tarification Type | Price Details | Ref |
|---|---|---|---|---|---|---|---|---|---|---|
| Pasqal | France | Neutral atoms | Maximum Independent Set | Fresnel1 | 100 | 2023 | Microsoft Azure | As you Go | 300 $USD / QPU hour | learn.microsoft.com |
| Pasqal | France | Neutral atoms | Maximum Independent Set | Fresnel1 | 100 | 2023 | Google Cloud | As you Go | 588.5 $USD / QPU hour | console.cloud.google.com |
| Pasqal | France | Neutral atoms | Maximum Independent Set | Fresnel1 | 100 | 2025 | Scaleway Could | As you Go | 3.3 €/shot + 0.83€/sec | scaleway.com |
| Pasqal | France | Neutral atoms | Maximum Independent Set | Orion Gamma | 140 | 2026 | Pasqal | Custom | pasqal.com | |
| QuEra | USA | Neutral atoms | Maximum Independent Set | Aquila | 256 | 2022 | QuEra | Custom | quera.com | |
| QuEra | USA | Neutral atoms | Maximum Independent Set | Aquila | 256 | 2022 | AWS Braket | As you Go | 0.3 $USD / task+0.01 $USD / shot | aws.amazon.com |
| QuEra | USA | Neutral atoms | Maximum Independent Set | Aquila | 256 | 2025 | AWS Braket | 1 hour ofprivate use | 2500$ USD | aws.amazon.com |
| D-Wave | Canada | Superconducting | Ising | Advantage 4.1 | 5627 | 2020 | D-Wave Cloud | Custom | cloud.dwavesys.com | |
| D-Wave | Canada | Superconducting | Ising | Advantage 6.4 | 5612 | 2020 | D-Wave Cloud | Custom | cloud.dwavesys.com | |
| D-Wave | Canada | Superconducting | Ising | Advantage2 4.3 | 1203 | 2024/02 | D-Wave Cloud | Custom | cloud.dwavesys.com | |
| D-Wave | Canada | Superconducting | Ising | Advantage2 1.13 | 4579 | 2025/05 | D-Wave Cloud | Custom | cloud.dwavesys.com |