Roadmaps
The roadmaps are presented in two main parts. The first part presents the roadmaps structured with detailed timelines, and the second part focuses on roadmaps composed of milestones without detailed timelines.
Time-line Roadmaps
The following table presents the roadmap publicly published by each manufacturer in a timeline fashion. The quantities recorded are:
- Number of physical qubits \(n_{phys}\)
- 2-qubit average error rate \(\epsilon_{phys}\)
- Number of logical qubits \(n_{log}\)
- logical qubit error rate \(\epsilon_{log}\)
Company | Date | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Ref | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | \(n_{phys}\) | \(\epsilon_{phys}\) | \(n_{log}\) | \(\epsilon_{log}\) | |||
QueraQuera roadmap | 2024/01 | 3000 | 30 | 10000 | 100 | quera.com | ||||||||||||||||||||||||
IonQIonQ roadmap | 2025/01 | 64 | 0.002 | 256 | 0.001 | 384 | 0.001 | 1024 | 0.001 | https://ionq.com https://ionq.com/ | ||||||||||||||||||||
InfleqtionInfleqtion roadmap | 2025/03 | 8000 | 0.001 | 10 | 0.0001 | 40000 | 0.0005 | 100 | 1e-07 | https://www.itforbusiness.fr https://infleqtion.com | ||||||||||||||||||||
IQMIQM roadmap | 2024/11 | 150 | 0.0008 | 1 | 300 | 0.0006 | 4 | 1000 | 36 | 1e-05 | 5000 | 60 | 1e-06 | 5000 | 180 | 1e-06 | 40000 | 240 | 1e-07 | 100000 | 600 | 1e-08 | meetiqm.com | |||||||
PasqalPasqal roadmap | 2025/06 | 200 | 0.05 | 2 | 0.05 | 1000 | 0.01 | 2 | 0.02 | 1000 | 0.005 | 20 | 0.001 | 10000 | 0.005 | 20 | 0.001 | 10000 | 0.001 | 200 | 1e-05 | pasqal.com | ||||||||
QuandelaQuandela roadmap | 2024/10 | 24 | 100 | 0.0001 | 10 | 50 | quandela.com | |||||||||||||||||||||||
QuantinuumQuantinuum roadmap | 2024/09 | 96 | 0.0005 | 50 | 0.0001 | 96 | 0.0005 | 50 | 0.0001 | 192 | 0.0002 | 100 | 1e-05 | 192 | 0.0002 | 100 | 1e-05 | 1000 | 0.0001 | 100 | 1e-10 | quantinuum.com | ||||||||
RigettiRigetti roadmap | 2024/11 | 36 | 0.005 | 100 | 0.005 | 336 | investors.rigetti.com | |||||||||||||||||||||||
IBMIBM roadmap | 2025/06 | 120 | 360 | 1080 | 1080 | 200 | 200 | 200 | ibm.com | |||||||||||||||||||||
FujitsuFujitsu roadmap | 2025/04 | 256 | 1024 | fujitsu.com | ||||||||||||||||||||||||||
Oxford IonicsOxford ionics roadmap | 2025/05 | 16 | 0.0001 | 256 | 0.0001 | 16 | 1e-08 | 10000 | 0.0001 | 700 | 1e-08 | oxionics.com | ||||||||||||||||||
Quantum ArtQuantum Art roadmap | 2025/06 | 50 | 0.001 | 1000 | 0.0001 | 12000 | 0.0001 | 40000 | 0.0001 | quantum-art.tech | ||||||||||||||||||||
Oxford Quantum CircuitsOxford Quantum Circuits (OQC) roadmap | 2025/06 | 16 | 0.001 | 200 | 1e-06 | 5000 | 1e-09 | oqc.tech |
Milestones Roadmaps
Google roadmap (2024/12)
- Milestone 1: Perform a quantum supremacy (validated in 2019)
- Milestone 2: Perform quantum error correction beyond the error correction theshold (validated in 2023)
- Milestone 3: Build a long-lived logical qubit (\(n_{phys}=10^3\), \(n_{log}=1\), \(\epsilon_{log}=10^{-6}\))
- Milestone 4: Perfom logical quantum gates (\(n_{phys}=10^4\), \(n_{log} \ge 2\), \(\epsilon_{log}=10^{-6}\))
- Milestone 5: Engineering scaleup (\(n_{phys}=10^5\), \(n_{log} \ge 2\), \(\epsilon_{log}=10^{-6}\))
- Milestone 6: Engineering large scale quantum platform (\(n_{phys}=10^6\), \(n_{log} \ge 2\), \(\epsilon_{log}=10^{-13}\))
Reference: https://quantumai.google/roadmap
Alice & Bob roadmap (2024/12)
- Milestone 1: Develop a single cat qubit (validated in 2024)
- Milestone 2: Build a long-lived logical qubit (\(n_{phys}=10-16\), \(n_{log}=1\), \(\epsilon_{log}=10^{-2}\))
- Milestone 3: Perfom logical quantum gates (\(n_{phys}=48\), \(n_{log}=4\), \(\epsilon_{log}=10^{-3}\))
- Milestone 4: Implement universal gate set with magic states (\(n_{phys}=250\), \(n_{log} = 5\), \(\epsilon_{log}=10^{-4}\))
- Milestone 5: Engineering scaleup (\(n_{phys}=2000\), \(n_{log} = 100\), \(\epsilon_{log}=10^{-6}\)) (expected in 2030)
Reference: https://alice-bob.com/roadmap/
Microsoft roadmap (2023)
- Milestone 1: Create and control a Majorana qubit (validated in 2023)
- Milestone 2: Digital control of a Majorana qubit (validated in 2025 but still in controversy)
- Milestone 3: Manipulation of more than a single qubit (demonstration of entanglement)
- Milestone 4: Multi-qubit quantum chip
- Milestone 5: Create logical qubits from physical qubits (demonstrating high-quality threshold)
- Milestone 6: Design a large-scale quantum computer
Reference: https://quantum.microsoft.com/en-us/vision/quantum-roadmap